Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | KADE HICKS | 2893 | 9 | Expert |
| 2 | EASTON HICKS | 2726 | 8 | Expert |
| 3 | LANE LAWSON | 1508 | 15 | Expert |
| 4 | CASE LAWSON | 1340 | 13 | Expert |
| 5 | BRIAN SMITH | 1267 | 11 | Expert |
| 6 | MATTEO SEQUEIRA | 1178 | 6 | Inter |
| 7 | TYLER TUPPER | 755 | 9 | Inter |
| 8 | LUCAS WALKER | Sig Missing | 13 | Expert |
| 9 | MATEO ZARATE | 739 | 11 | Expert |
| 10 | AVERY GROSSI | 656 | 6 | Novice |
| 11 | REED HICKS | 652 | 6 | Inter |
| 12 | THOMAS PREUSS | 481 | 11 | Expert |
| 13 | TILLER SCHAFER | 378 | 8 | Inter |
| 14 | BLAKE MARTINEZ | 353 | 12 | Expert |
| 15 | EVAN LEONARD | 306 | 17-20 | Novice |
| 16 | MASON MCGRAW | 284 | 9 | Expert |
| 17 | RYATT BAGARRY | 260 | 14 | Expert |
| 18 | DANIEL MACIEL | 246 | 16 | Expert |
| 19 | JERRAD POE | 236 | 14 | Expert |
| 20 | RYDER GOODWIN | 228 | 15 | Expert |
| 21 | CARTER CHENG | 226 | 8 | Inter |
| 22 | CODY NEWELL | 224 | 10 | Expert |
| 23 | LIAM AGUINALDO | 220 | 13 | Expert |
| 24 | JUDAH ANDERSON | 218 | 15 | Expert |
| 25 | CRUZ FROLEY | 218 | 7 | Inter |
| 26 | TAYLOR FLEMING | 214 | 14 | Expert |
| 27 | MASON WALMSLEY | 214 | 10 | Expert |
| 28 | RYKER BROWN | 214 | 11 | Inter |
| 29 | COBY WITTEN | 212 | 21-25 | Expert |
| 30 | TOD TOMPKINS | 210 | 51-55 | Expert |
| 31 | JEFFREY HAMILTON | 206 | 41-45 | Expert |
| 32 | CHASE PERKINS | 188 | 14 | Expert |
| 33 | DAEMON HALL | 187 | 9 | Novice |
| 34 | MONTANA MCGRAW | 184 | 13 | Expert |
| 35 | TJ MURPHY | 184 | 15 | Novice |
| 36 | SAMUEL DELACRUZ | 178 | 16 | Expert |
| 37 | AIDEN PAN | 178 | 9 | Expert |
| 38 | RAY SODE | 176 | 13 | Expert |
| 39 | EZRA PHILIPS | 176 | 17-20 | Inter |
| 40 | ADEN GALA | 174 | 14 | Expert |
| 41 | ALEJANDRO BECERRA | 174 | 11 | Expert |
| 42 | CLAYTON ABERNATHY | 174 | 8 | Expert |
| 43 | MATEO BOUDOURES | 173 | 10 | Inter |
| 44 | BENJAMIN STEFFENS | 172 | 17-20 | Expert |
| 45 | DAVID MOORE | 170 | 56 & Over | Expert |
| 46 | MASON FLEMING | 170 | 12 | Expert |
| 47 | HENDRIX HINES | 170 | 11 | Expert |
| 48 | BRADLEY GRONBACH | Sig Missing | 36-40 | Expert |
| 49 | ROWDY MEAKIN | 156 | 8 | Inter |
| 50 | WILLIAM STEINBACH | Sig Missing | 15 | Novice |






Social