Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | PARKER WINDROSS | 893 | 14 | Expert |
| 2 | EVAN JENKINS | 765 | 7 | Expert |
| 3 | KEATON STOESZ | 734 | 11 | Expert |
| 4 | MEMPHIS MARSHALL | 657 | 16 | Inter |
| 5 | JACK REEVES | 642 | 13 | Inter |
| 6 | ANTHONY MCDONALD | 623 | 21-25 | Expert |
| 7 | LOGAN CAVALETTO | 618 | 17-20 | Expert |
| 8 | CHASEN WAUTERS | 507 | 12 | Inter |
| 9 | DEACON MARSHALL | 501 | 12 | Inter |
| 10 | JAXIN THIEMANN | 447 | 13 | Expert |
| 11 | MATTIAS WOLF | 445 | 7 | Inter |
| 12 | COLTON WAUTERS | 390 | 9 | Inter |
| 13 | CORBIN LEDUKE | 389 | 6 | Inter |
| 14 | MICAH ENS | 316 | 9 | Inter |
| 15 | HOLDEN LEDUKE | 300 | 8 | Inter |
| 16 | ALEX MANSON | 273 | 11 | Expert |
| 17 | MATTHEW LEVY | 233 | 6 | Novice |
| 18 | REGGIE RUPPEL | 205 | 7 | Novice |
| 19 | CONNOR LEVY | 200 | 9 | Novice |
| 20 | COOPER JOHNSON | 187 | 9 | Novice |
| 21 | CARSON WOLF | 184 | 6 | Novice |
| 22 | HAYDEN GRAHAM | 174 | 8 | Novice |
| 23 | TORREN MANSON | 172 | 51-55 | Novice |
| 24 | DEXTER KING | 168 | 16 | Expert |
| 25 | ANGUS CARLSON | 155 | 5 & Under | Novice |
| 26 | KINGSTON GREER | 141 | 11 | Novice |
| 27 | FOSTER OBRIEN | 127 | 5 & Under | Novice |
| 28 | JAXSON SPENCER | 107 | 14 | Expert |
| 29 | BEN HALL | 107 | 10 | Novice |
| 30 | QUINN SIEMENS | 107 | 8 | Novice |
| 31 | HENRY JAHN-EDWARDS | 105 | 9 | Novice |
| 32 | LOGAN MCRAE | 83 | 10 | Novice |
| 33 | DAXTON DENEEF | 76 | 5 & Under | Novice |
| 34 | FINN ASHTON | 72 | 7 | Novice |
| 35 | JACOBUS ARNOLD | 64 | 17-20 | Expert |
| 36 | STANLEY DOMINO | 61 | 9 | Novice |
| 37 | GIDEON WICKHAM | 56 | 10 | Novice |
| 38 | LINO BATTAGLIERI | 54 | 8 | Novice |
| 39 | HENRY TOSOFF | 45 | 17-20 | Inter |
| 40 | MAX WICKHAM | 37 | 8 | Novice |
| 41 | TRE ALLGAIER | 37 | 7 | Novice |
| 42 | HENRY PUE | 18 | 8 | Novice |
| 43 | OLIVER LOCKWOOD | 16 | 11 | Novice |

















Social