Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | GAVIN MCCULLOUGH | 103 | 17-20 | Expert |
| 152 | NATHAN CARPENTER | 103 | 12 | Expert |
| 153 | KRUZ JOHNSON | 103 | 10 | Expert |
| 154 | RYAN MERVOLION | 103 | 8 | Inter |
| 155 | FRANCO DOMIKU SANDOVAL | 99 | 16 | Expert |
| 156 | NIKOLAS KRALLIS | 98 | 11 | Inter |
| 157 | RICH PILOCK | 97 | 56 & Over | Expert |
| 158 | RYKER NELSON | 95 | 6 | Novice |
| 159 | HAWK HORVATH | 91 | 8 | Novice |
| 160 | BRADEN BEEBE | EXPIRED | 17-20 | Expert |
| 161 | SANTIAGO BETANCOURT | Sig Missing | 13 | Novice |
| 162 | CHANAN KONSKER | 86 | 7 | Novice |
| 163 | JOSH PALTROW | 85 | 17-20 | Expert |
| 164 | KOHEN BIERMAN | 85 | 11 | Expert |
| 165 | JA-VON KING | Sig Missing | 17-20 | Expert |
| 166 | JJ JONOS | 84 | 16 | Expert |
| 167 | COLE NAUBERT | 84 | 12 | Expert |
| 168 | JAMES DRUCE | 84 | 11 | Inter |
| 169 | GRADY MCMILLAN | 84 | 6 | Novice |
| 170 | RILEY LARKIN | 83 | 9 | Expert |
| 171 | SCOTT SCIANIMANICO | 83 | 36-40 | Inter |
| 172 | JAKE MERVOLION | 83 | 14 | Inter |
| 173 | DYLAN GALLEY | 83 | 14 | Inter |
| 174 | SENECA KENNEY | 83 | 8 | Inter |
| 175 | JACOB HALL | 83 | 16 | Novice |
| 176 | ANDREW TORRES | 71 | 41-45 | Novice |
| 177 | JONATHAN BAEZ | 66 | 17-20 | Expert |
| 178 | SERGIO HENRIQUE DE OLIVEIRA | 65 | 46-50 | Expert |
| 179 | TIMOTHY HEERMANCE | 65 | 41-45 | Expert |
| 180 | JESS BRANT | EXPIRED | 21-25 | Expert |
| 181 | MATHEUS COSTA | 65 | 9 | Expert |
| 182 | LEVI THOMAS | 65 | 13 | Novice |
| 183 | JACKSON PILOCK | 64 | 17-20 | Expert |
| 184 | PARKER KOLVOORD | 64 | 11 | Expert |
| 185 | JUAN BRICENO | 64 | 8 | Expert |
| 186 | DENVER DRUCE | Sig Missing | 36-40 | Inter |
| 187 | JORDAN ROY | 64 | 15 | Inter |
| 188 | EMERSON PIERRE JEROME | 64 | 6 | Inter |
| 189 | STEPHAN B ENDRES | 63 | 26-35 | Expert |
| 190 | LENNY KOLVOORD | 63 | 13 | Expert |
| 191 | KINGSTON TAVARES | 63 | 12 | Expert |
| 192 | JAMESON HILBUSH | 63 | 8 | Expert |
| 193 | NATHANIEL RYAN | 63 | 41-45 | Inter |
| 194 | WYATT RALEY | 63 | 11 | Inter |
| 195 | NOAH MCGUINNESS | 63 | 8 | Inter |
| 196 | CAMERON QUALE | 62 | 12 | Inter |
| 197 | KAYDEN VRONDRAN | 58 | 12 | Inter |
| 198 | LANDON TUGRUL | 56 | 17-20 | Expert |
| 199 | KAYDIEN MARTIN | 56 | 11 | Inter |
| 200 | JACOB WREN | 55 | 11 | Expert |





Social