Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | KOALTON JONES | 2767 | 17-20 | Expert |
| 2 | JED QUIMBY | 2677 | 15 | Expert |
| 3 | RYAN SCOTT | 2595 | 14 | Inter |
| 4 | EZRA BAILEY | 2228 | 9 | Expert |
| 5 | AUSTIN TIBBS | Sig Missing | 14 | Inter |
| 6 | IAN MCCAULEY | 1991 | 21-25 | Expert |
| 7 | JOSEPH RODRIGUEZ | 1983 | 15 | Inter |
| 8 | FRANK BRANUM | 1895 | 56 & Over | Expert |
| 9 | BENJAMIN THARP | 1513 | 13 | Expert |
| 10 | SCOTT QUIMBY | 1511 | 51-55 | Inter |
| 11 | AIDEN BROSSETT | EXPIRED | 14 | Expert |
| 12 | KAIDEN JONES | 1482 | 12 | Expert |
| 13 | MICHAEL GEE | Sig Missing | 51-55 | Inter |
| 14 | JOSHUA DAVIS | 1357 | 9 | Inter |
| 15 | GREYSON BEAUFORD | 1278 | 11 | Inter |
| 16 | HUNTER TIBBS | Sig Missing | 11 | Inter |
| 17 | WAYLON MCCLELLAN | 1212 | 13 | Expert |
| 18 | ROB MCCAULEY | 1198 | 56 & Over | Expert |
| 19 | JUSTIN MORING | 1110 | 16 | Expert |
| 20 | CHANNING MCCLELLAN | 1003 | 15 | Inter |
| 21 | OLIVER THOMPSON | 993 | 5 & Under | Inter |
| 22 | RYKER CRISCO | Sig Missing | 8 | Inter |
| 23 | RHETT TRAVIS | EXPIRED | 10 | Inter |
| 24 | CHRIS HAYCRAFT | 879 | 41-45 | Inter |
| 25 | GARRETT ANDREWS | 869 | 17-20 | Expert |
| 26 | NICK HOWARD | 865 | 36-40 | Inter |
| 27 | LEONIDAS AHRENS | 840 | 13 | Expert |
| 28 | JEFFREY TILLMAN | 829 | 12 | Expert |
| 29 | KIZER LAMBERT | 824 | 10 | Inter |
| 30 | EASTON BROSSETT | 823 | 11 | Inter |
| 31 | BENJAMIN PHILLIPS | 725 | 17-20 | Expert |
| 32 | CHANCE UMFLEET | 711 | 9 | Inter |
| 33 | ZAYDEN YEUBANKS | 680 | 12 | Expert |
| 34 | JESSE TIBBS | 668 | 36-40 | Inter |
| 35 | SAVOY SILMON | 664 | 16 | Expert |
| 36 | BRAYDEN SNYDER | 659 | 13 | Expert |
| 37 | NOAH HOWARD | 655 | 12 | Novice |
| 38 | FINN CLAYBROOK | 633 | 15 | Expert |
| 39 | BRENT SCOTT | 626 | 36-40 | Novice |
| 40 | ANDREW EDWARDS | 583 | 15 | Novice |
| 41 | CHARLIE KALZ | 572 | 10 | Expert |
| 42 | CRAIG MCCOLLUM | 570 | 41-45 | Inter |
| 43 | JACKSON ELLIOTT | 564 | 26-35 | Expert |
| 44 | THEODORE CORDEL | 550 | 6 | Novice |
| 45 | ABEL COMPTON | 526 | 7 | Novice |
| 46 | BEAU MCCOLLUM | 522 | 10 | Expert |
| 47 | ZAK WARD | 507 | 41-45 | Novice |
| 48 | THATCHER LEE | 485 | 9 | Novice |
| 49 | CHRISTOPHER VILLONE | 478 | 8 | Novice |
| 50 | LUKE CHANDLER | 469 | 10 | Inter |

























Social