Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | ETHAN HASBROUCK | 1966 | 15 | Expert |
| 2 | PARKER KOHLER | 1866 | 7 | Expert |
| 3 | SETH KIRKLAND | 1569 | 11 | Expert |
| 4 | ALEC WESCOAT | 1375 | 8 | Expert |
| 5 | TYLER THOMAS | 1358 | 10 | Inter |
| 6 | BENNETT JAMIESON | 1182 | 8 | Inter |
| 7 | ALBERT NAHAY | 1053 | 7 | Expert |
| 8 | DEVIN BURROWS | 945 | 13 | Inter |
| 9 | ZACH BOWLER | 829 | 26-35 | Expert |
| 10 | GREYSON LAWSON | 811 | 11 | Inter |
| 11 | LOGAN BURROWS | 770 | 7 | Inter |
| 12 | JACKSON KONKOL | 632 | 16 | Expert |
| 13 | EAMON SANFORD | 626 | 9 | Inter |
| 14 | NOLYN WESCOAT | 614 | 7 | Inter |
| 15 | DAWSON SUNDQUIST | 613 | 16 | Expert |
| 16 | GLEN SHERMAN | 575 | 15 | Expert |
| 17 | NILES FALCO | 538 | 7 | Inter |
| 18 | CHRISTIAN SANTOS | 523 | 16 | Inter |
| 19 | WALYN WESCOAT | 518 | 6 | Inter |
| 20 | VINCENT SEMPLICE | 517 | 13 | Expert |
| 21 | AVERY GERVASONI | 496 | 13 | Expert |
| 22 | PAXTON PASINSKI | 485 | 10 | Expert |
| 23 | CARTER GILLUNG | 462 | 12 | Inter |
| 24 | GRANGE BOWLER | 455 | 7 | Inter |
| 25 | KIEFER MANSFIELD | 452 | 36-40 | Novice |
| 26 | ETHAN BALDWIN | 446 | 17-20 | Inter |
| 27 | HANK FALCO | 445 | 5 & Under | Novice |
| 28 | ZANE ENGLISH | 434 | 12 | Inter |
| 29 | PETER RUSSELL | 418 | 51-55 | Expert |
| 30 | LIAM PURCHASE | 418 | 15 | Expert |
| 31 | MICAH BOWERS | 418 | 14 | Expert |
| 32 | NICHOLAS CALVETTI | 416 | 41-45 | Expert |
| 33 | THOMAS WAGNER | 413 | 51-55 | Expert |
| 34 | PAXTYN IRWIN | 409 | 7 | Inter |
| 35 | OAKEN TAFELSKI | 399 | 6 | Novice |
| 36 | LUCAS GEALY | 378 | 12 | Novice |
| 37 | JAX FERKATCH | 365 | 9 | Expert |
| 38 | JAMES RANDOLPH | 300 | 41-45 | Inter |
| 39 | CHASE HANDY | 298 | 15 | Expert |
| 40 | ZANDER YOUNG | 298 | 14 | Expert |
| 41 | LIAM SHERMAN | Sig Missing | 12 | Expert |
| 42 | BENTLEY VALENTINE | 291 | 7 | Novice |
| 43 | MICHAEL MURDOCH | 283 | 6 | Novice |
| 44 | BRAEDEN RUSSELL | 281 | 14 | Expert |
| 45 | BRIAN PATTERSON | 275 | 10 | Novice |
| 46 | HAYDEN LANE | 256 | 9 | Inter |
| 47 | JIMI MORRISON | EXPIRED | 26-35 | Inter |
| 48 | TAELON CLARK | 248 | 8 | Novice |
| 49 | DAVID HOLLOBAUGH | 246 | 17-20 | Inter |
| 50 | JAMES SEMPLICE | 241 | 10 | Inter |





Social