Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | CYPRESS THOMAS | 210 | 12 | Inter |
| 52 | LOGAN HUCKINS | 210 | 7 | Inter |
| 53 | CALEB PALMER | 208 | 15 | Expert |
| 54 | MATTHEW HORJATSCHUN | 206 | 17-20 | Expert |
| 55 | MIKE GAGNON | 199 | 56 & Over | Inter |
| 56 | JAKE MAHER | 198 | 7 | Novice |
| 57 | GARY NYLUND | 194 | 51-55 | Expert |
| 58 | KRISTOPHER DEVAUX | 194 | 13 | Expert |
| 59 | REMINGTON WATERS | 192 | 7 | Inter |
| 60 | COOPER BALICKI | 190 | 9 | Inter |
| 61 | BODHI THOMAS | 189 | 10 | Inter |
| 62 | COLE BROWN | 179 | 7 | Inter |
| 63 | DANIEL SEARS | 177 | 46-50 | Expert |
| 64 | DANIEL KING | Sig Missing | 41-45 | Expert |
| 65 | AUSTIN SEABURY | 174 | 10 | Expert |
| 66 | JACOB BILLS | 174 | 41-45 | Inter |
| 67 | JORDAN STEINS | 173 | 26-35 | Inter |
| 68 | PARKER BATON | 172 | 9 | Expert |
| 69 | NASIER TORRES | 172 | 14 | Novice |
| 70 | ELIAS KASIMIR BOUCAKIS | 169 | 9 | Inter |
| 71 | ELI RUOPP | 168 | 11 | Expert |
| 72 | STEVEN HEALEY | 167 | 26-35 | Expert |
| 73 | BRIAN THIERWECHTER | 166 | 26-35 | Expert |
| 74 | JOSEPH SCHACHTER | 166 | 36-40 | Novice |
| 75 | BRANTLEY CAMPBELL | 161 | 11 | Inter |
| 76 | MASON LAKOTA | 159 | 16 | Inter |
| 77 | DONALD GESSWIN | 152 | 56 & Over | Inter |
| 78 | CHRISTIAN BADIA | 152 | 8 | Novice |
| 79 | LUCAS NAGY | 150 | 9 | Inter |
| 80 | CARTER ARMSTRONG | 150 | 7 | Inter |
| 81 | LEIGH WATERS | 146 | 36-40 | Expert |
| 82 | KYLE STRONG | 144 | 26-35 | Inter |
| 83 | EVAN DAY | 142 | 8 | Inter |
| 84 | CLARK SIELKEN | 138 | 7 | Novice |
| 85 | BRANDON GALLO | Sig Missing | 10 | Inter |
| 86 | CHRIS GOMBOS | 134 | 56 & Over | Expert |
| 87 | STEVEN KENT | 134 | 41-45 | Expert |
| 88 | COLTON GRILLO | 132 | 11 | Expert |
| 89 | HENRY HATT | 130 | 21-25 | Expert |
| 90 | CLIFFORD BENOIT | Sig Missing | 46-50 | Expert |
| 91 | JEREMY RUOPP | 128 | 11 | Expert |
| 92 | WILL FLYNN | 126 | 36-40 | Expert |
| 93 | NOLAN WALKER | 126 | 17-20 | Expert |
| 94 | WALTER STEINS | 122 | 9 | Expert |
| 95 | LINCOLN LEVESQUE | 121 | 10 | Inter |
| 96 | PATRICK BURBANK | 121 | 7 | Inter |
| 97 | DANIEL FLECK | 117 | 10 | Inter |
| 98 | RILEY TULLOCK | Sig Missing | 14 | Expert |
| 99 | CAMERON PETERSON | 112 | 11 | Expert |
| 100 | BILLY GONCH | 112 | 56 & Over | Inter |





Social