Menu
Powered By: Usabmx_2018_sticky

Big_logo_akron_mxw350_mxh180_e0

Contact Us
Akron BMX Map

Location:
800 Derby Downs Drive
Akron OH 44306
View Map | Get Directions

Track Operator:
Joe Legnasky
330-622-1297
akronbmx@gmail.com

Coaches:
Paul Priebe
Joe Legnasky

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 RORY BROSKA 217 7 Novice
52 LIAM SOOHEY 216 8 Inter
53 ELIJAH LEAS 213 14 Expert
54 ENZO FIGUERADO 213 6 Novice
55 DYLAN SEBRELL Sig Missing 17-20 Expert
56 PAUL PRIEBE 206 51-55 Expert
57 TRAVIS TURESSON 206 51-55 Expert
58 GIANLUCA ALTIERI 199 8 Inter
59 ELI BEEGLE 196 14 Inter
60 PATRICK EHRLEY 192 17-20 Inter
61 EASTON BEEGLE 188 10 Inter
62 COLTON MILLER 187 13 Inter
63 PAXTON ELDER 176 11 Inter
64 COLTON KEMP EXPIRED 12 Novice
65 EZEKIEL KEY 158 8 Inter
66 CHAZ LEWIS 157 26-35 Novice
67 MYLES BAKER 155 7 Novice
68 RYLAN WAGNER 150 14 Novice
69 CLAYTON MILLER 147 13 Inter
70 SCOTT ZDICHAM 144 51-55 Novice
71 AARON WEYRICK 142 14 Inter
72 LUCAS NICHOLS 136 10 Novice
73 HENRY LILE 133 8 Novice
74 MICHAEL LILE 128 10 Novice
75 KOHEN BARCHALK 128 7 Novice
76 COLIAS MOSS EXPIRED 8 Novice
77 OWEN HALL 120 9 Inter
78 JOEY ALLEN EXPIRED 41-45 Novice
79 THOMAS BRENNER 118 51-55 Expert
80 OLIVER SYMEVANGXAY 114 7 Novice
81 RYDEN JAKOBSEN 109 14 Expert
82 SCOTT JOHNSON 107 41-45 Inter
83 MAVERICK COLSTON 106 7 Inter
84 ZAINE JENKINS 106 9 Novice
85 NICHOLAS LILE 105 6 Novice
86 CORY SKINNER 103 46-50 Expert
87 VINCENT PETRELLA 101 36-40 Novice
88 JAMES EAGON 99 46-50 Novice
89 CADEN MILLER 99 15 Novice
90 NOAH JONES Sig Missing 11 Inter
91 BRAXTON BAILEY 93 9 Novice
92 KACEN AUST 91 8 Inter
93 CARTER TOMBLIN 89 14 Inter
94 JACE BEAVERS 89 5 & Under Novice
95 VERNON PETRELLA 88 7 Novice
96 NATHAN LINFIELD 85 17-20 Expert
97 CLAUDE DEVAULT EXPIRED 14 Expert
98 JUSTIN LAMBERT EXPIRED 41-45 Inter
99 CHANCE PATTERSON 81 11 Inter
100 ELIAS AGOSTA 80 5 & Under Novice

Sponsors