Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | WYATT DICKEY | 103 | 13 | Expert |
| 152 | ASHER KING | 103 | 10 | Expert |
| 153 | JONAS DOMINGUEZ | 102 | 56 & Over | Inter |
| 154 | JAY CHEATHAM | 102 | 46-50 | Inter |
| 155 | JAMESON BURTON | 102 | 9 | Inter |
| 156 | MAX DARNABY | 99 | 15 | Inter |
| 157 | OLIVER SALLEE | 97 | 8 | Novice |
| 158 | BRECKIN HOBBS | 90 | 14 | Novice |
| 159 | BLAKE ANDERSON | 88 | 14 | Novice |
| 160 | KORBIN STANLEY | 87 | 9 | Inter |
| 161 | KARDEN LANDRUM | 87 | 10 | Novice |
| 162 | DONOVAN EVANS | 85 | 36-40 | Inter |
| 163 | PHILLIP BUIHNER | 84 | 36-40 | Inter |
| 164 | CHAD WILKE | 84 | 46-50 | Novice |
| 165 | GARRETT BUSCHE | 84 | 26-35 | Novice |
| 166 | ARDEN BUIHNER | 81 | 11 | Expert |
| 167 | BENJAMIN WOOSLEY | 81 | 10 | Novice |
| 168 | HENRY MAKI | 78 | 13 | Inter |
| 169 | PARKER HINKLE | 75 | 12 | Inter |
| 170 | PAUL KARLOWSKI | Sig Missing | 36-40 | Inter |
| 171 | ROBERT ALEX GARDNER | 69 | 36-40 | Inter |
| 172 | CHRIS SEXTON | 69 | 21-25 | Novice |
| 173 | KOWEN LANDRUM | 69 | 6 | Novice |
| 174 | DYLAN BALL | 66 | 26-35 | Novice |
| 175 | CARTER JONES | 57 | 51-55 | Novice |
| 176 | BRODY PENDLETON | 57 | 9 | Novice |
| 177 | OWEN ANDERSON | 56 | 12 | Novice |
| 178 | CHRIS STREIF | Sig Missing | 56 & Over | Expert |
| 179 | COLLIN HUGHES | 54 | 16 | Expert |
| 180 | LATHAN WILKE | 54 | 11 | Novice |
| 181 | ANTHONY ELLERING | 50 | 41-45 | Novice |
| 182 | MICAH EDOMWOMYI | 41 | 8 | Novice |
| 183 | RYKER PANGLE | 41 | 8 | Novice |
| 184 | RAYDEN NICKEL | EXPIRED | 5 & Under | Novice |
| 185 | SJ TOOMEY | 30 | 10 | Novice |
| 186 | NOAH ROSS | EXPIRED | 16 | Novice |
| 187 | WILLIAM KITCHENS | 18 | 26-35 | Novice |
| 188 | TITUS SHINKLE | EXPIRED | 12 | Novice |
| 189 | KORBIN CARSELOWEY | 16 | 11 | Novice |
| 190 | APOLLO SMITH | 15 | 10 | Novice |
| 191 | ASHER JONES | 2 | 11 | Novice |
| 192 | SETSON FERGUSON | 2 | 5 & Under | Novice |






Social