Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | OLIVER CHMIEL | 198 | 13 | Expert |
| 52 | SHAWN CARNEY | 195 | 51-55 | Expert |
| 53 | STEVEN HEARD | 195 | 46-50 | Expert |
| 54 | FINNLEY GALL | 194 | 10 | Expert |
| 55 | NOAH RIDGEWAY | Sig Missing | 6 | Inter |
| 56 | FELIX DU | 189 | 8 | Novice |
| 57 | TOMAS ROHRER | 182 | 12 | Inter |
| 58 | HAYDEN NG | 178 | 8 | Novice |
| 59 | TRISTAN DANIEL | 177 | 6 | Inter |
| 60 | BRANDON MORRISON | 174 | 17-20 | Expert |
| 61 | LUKE NAUMAN | 173 | 14 | Expert |
| 62 | DANIEL PEARSONS | 173 | 9 | Expert |
| 63 | MAKSIM WILCOX | 173 | 7 | Novice |
| 64 | DAVID MURCHISON | Sig Missing | 41-45 | Expert |
| 65 | CALIHAN WOO | 172 | 5 & Under | Novice |
| 66 | JACOB BROUILLETTE | EXPIRED | 16 | Inter |
| 67 | NOAH PECK | 168 | 13 | Expert |
| 68 | BRAXTON HILLEBRANDT | 168 | 13 | Expert |
| 69 | DAVID NIELSEN | 168 | 41-45 | Inter |
| 70 | AIDEN SHORTT | 166 | 12 | Inter |
| 71 | SPENCER NEWTON | 165 | 11 | Inter |
| 72 | OLIVER WANG | 161 | 7 | Novice |
| 73 | BRYAN KENNEDY | 159 | 56 & Over | Inter |
| 74 | CARWYN THOMAS-OSIKA | 157 | 12 | Expert |
| 75 | DOMINIK GALL | 157 | 12 | Expert |
| 76 | JAMIE SINYARD | 156 | 51-55 | Expert |
| 77 | NIKO DA SILVA | 156 | 7 | Novice |
| 78 | ED VANDERMOLEN | 153 | 51-55 | Inter |
| 79 | MATTHEW BOS | 151 | 41-45 | Inter |
| 80 | EVAN WHEATON | 149 | 12 | Inter |
| 81 | LOGAN NEWTON | 149 | 9 | Inter |
| 82 | WILLIAM MANDELL | 148 | 14 | Inter |
| 83 | OLIVER LEI | 140 | 10 | Novice |
| 84 | LANDON SIMAS | 138 | 14 | Expert |
| 85 | CHARLIE COLBOURNE | Sig Missing | 16 | Expert |
| 86 | ALEX ANKERS | 134 | 16 | Expert |
| 87 | JACKY WANG | 134 | 5 & Under | Novice |
| 88 | QUENTIN REYNOSO | 133 | 6 | Novice |
| 89 | LEONARDO WOODMAN | 131 | 5 & Under | Novice |
| 90 | ELIAS DATSERIS | 130 | 15 | Expert |
| 91 | BRUCE PATRIQUIN | 129 | 56 & Over | Inter |
| 92 | JERRETT BELLAMY | 128 | 36-40 | Expert |
| 93 | TREVOR THOMAS | 126 | 51-55 | Expert |
| 94 | BANE BIDWELL | 126 | 10 | Expert |
| 95 | JAXXON PRICE | 126 | 8 | Inter |
| 96 | EDEN ZHOU | 125 | 9 | Novice |
| 97 | THEO HUANG | 125 | 5 & Under | Novice |
| 98 | ZHONGJIE SUN | 123 | 41-45 | Novice |
| 99 | THOMAS MCFEETERS | 119 | 14 | Novice |
| 100 | CRISTIANO PARRATTI | 115 | 11 | Inter |









Social